Example 1a: Numbered, 10 page article.
| Image | Contains | Data Element Relationship (Rel) | Page Information (PI) | ||
|---|---|---|---|---|---|
| Rel Type | Rel Value | PI Type | PI Value | ||
| First | Text | 00002 | 001:010 | 0003 | 1 |
| Second | Text | 00002 | 002:010 | 0003 | 2 |
| Third | Text | 00002 | 003:010 | 0003 | 3 |
| Fourth | Text | 00002 | 004:010 | 0003 | 4 |
| Fifth | Text | 00002 | 005:010 | 0003 | 5 |
| Sixth | Text | 00002 | 006:010 | 0003 | 6 |
| Seventh | Text | 00002 | 007:010 | 0003 | 7 |
| Eigth | Text | 00002 | 008:010 | 0003 | 8 |
| Ninth | Text | 00002 | 009:010 | 0003 | 9 |
| Tenth | Text | 00002 | 010:010 | 0003 | 10 |
Data Element Relationship Type 00002 = Presentation Sequence Page Information Type 0003 = Printed Page Number
Go to: Top ,
Contents ,
Structural Metadata Dictionary